# Electricians in Alpha

38 electricians near Alpha, ranked by the strength of independent public evidence (reviews, verified credentials and registry data cross-checked across named sources — no ads, no paid placement). Below are the top 12 by evidence.

| Trader | Location | Rating | Reviews | Named sources |
| --- | --- | --- | --- | --- |
| [Ansco & Associates LLC](https://us.mytrustedtraders.com/traders/co-dora-ec-103186) | Alpharetta | — | 0 | Co Dora |
| [Bryan Electric Inc](https://us.mytrustedtraders.com/traders/az-roc-319033) | Alpharetta | — | 0 | Az Roc |
| [Bryan Electric, Inc.](https://us.mytrustedtraders.com/traders/co-dora-ec-100180) | Alpharetta | — | 0 | Co Dora |
| [BRYAN ELECTRIC INC](https://us.mytrustedtraders.com/traders/va-dpor-2705137297) | Alpharetta | — | 0 | Va Dpor |
| [BRYAN ELECTRIC INC](https://us.mytrustedtraders.com/traders/ca-cslb-1013221) | Alpharetta | — | 0 | Ca Cslb |
| [Chambers Electrical Contractors, LLC](https://us.mytrustedtraders.com/traders/az-roc-364606) | Alpharetta | — | 0 | Az Roc |
| [Daron Harrison Kline](https://us.mytrustedtraders.com/traders/co-dora-jw-3001226) | Alpharetta | — | 0 | Co Dora |
| [GREG A PHILLIPS](https://us.mytrustedtraders.com/traders/va-dpor-2710031835) | Alpharetta | — | 0 | Va Dpor |
| [JASON A BRYAN](https://us.mytrustedtraders.com/traders/va-dpor-2710052732) | Alpharetta | — | 0 | Va Dpor |
| [Jason Arthur Bryan](https://us.mytrustedtraders.com/traders/co-dora-me-3000017) | Alpharetta | — | 0 | Co Dora |
| [John R Gudger](https://us.mytrustedtraders.com/traders/co-dora-me-26226) | Alpharetta | — | 0 | Co Dora |
| [JOHN R GUDGER JR](https://us.mytrustedtraders.com/traders/va-dpor-2710036362) | Alpharetta | — | 0 | Va Dpor |

Each trader's full public-evidence record is at its profile URL (append `/md` for a Markdown version). See all electricians in the United States at `https://us.mytrustedtraders.com/find/electrician`.

---
Source: MyTrustedTraders — https://us.mytrustedtraders.com/find/electrician/alpha
Real public evidence only: every figure traces to a named source and is cross-checked. If a source does not carry a field, it is not shown.
