# Builders in the United States

3,907 builders in the United States, ranked by the strength of independent public evidence. Trust Score is used when available, drawing on reviews, credential evidence and registry data from named public sources, cross-checked wherever more than one source covers a business. No ads, no paid placement. Below are the top 12 by evidence.

| Contractor | Location | Trust Score | Rating | Reviews | Named sources |
| --- | --- | --- | --- | --- | --- |
| [WCG - White Construction Group](https://us.mytrustedtraders.com/traders/mtt261585-wcg-phoenix-houzz) | Phoenix | 59/100 | 5.0/5 | 17 | Houzz |
| [Dawson Lupul Builders](https://us.mytrustedtraders.com/traders/dawson-lupul-builders) | Austin | 56/100 | 4.9/5 | 163 | Porch |
| [Pta Contracting LLC](https://us.mytrustedtraders.com/traders/pta-contracting-llc) | Woodland Park | 55/100 | 5.0/5 | 126 | Porch |
| [Todd Thomas Home Improvements Inc](https://us.mytrustedtraders.com/traders/todd-thomas-home-improvements-inc) | Melbourne | 55/100 | 5.0/5 | 115 | Angi |
| [SRJ Development](https://us.mytrustedtraders.com/traders/mtt261501-srj-development-phoenix-houzz) | Phoenix | 54/100 | 5.0/5 | 6 | Arizona ROC, Houzz |
| [TAZ Construction](https://us.mytrustedtraders.com/traders/taz-construction) | Albuquerque | 53/100 | 4.8/5 | 148 | Porch |
| [Acorn Home Improvements Inc](https://us.mytrustedtraders.com/traders/acorn-home-improvements-inc) | Whippany | 51/100 | 4.8/5 | 129 | Angi |
| [Reef Design Build](https://us.mytrustedtraders.com/traders/mtt261577-reef-design-build-phoenix-metro-houzz) | Tempe | 49/100 | 5.0/5 | 91 | Houzz |
| [SG Home Designs](https://us.mytrustedtraders.com/traders/sg-home-designs) | Seattle | 48/100 | 5.0/5 | 99 | Porch |
| [Comia Home Builders, Inc.](https://us.mytrustedtraders.com/traders/comia-home-builders-inc) | O Fallon | 46/100 | 5.0/5 | 44 | Porch |
| [Imprint Construction](https://us.mytrustedtraders.com/traders/imprint-construction) | Lawton | 46/100 | 5.0/5 | 44 | Porch |
| [Boyd Custom Homes](https://us.mytrustedtraders.com/traders/boyd-custom-homes) | Arlington | 46/100 | 4.9/5 | 56 | Porch |

Each contractor's full public evidence is at its profile URL (append `/md` for a Markdown version). Narrow by area at `https://us.mytrustedtraders.com/find/builder/<location>`.

---
Source: MyTrustedTraders. https://us.mytrustedtraders.com/find/builder
Real public evidence only: every figure traces to a named source, and figures are cross-checked wherever more than one independent source covers the same business. If a source does not carry a field, it is not shown.
