# Architects in Orr

48 architects near Orr, ranked by the strength of independent public evidence (reviews, verified credentials and registry data cross-checked across named sources — no ads, no paid placement). Below are the top 12 by evidence.

| Trader | Location | Rating | Reviews | Named sources |
| --- | --- | --- | --- | --- |
| [AAVART PATEL](https://us.mytrustedtraders.com/traders/ct-dcp-ari0015357) | Randolph Township (Morris County, NJ) | — | 0 | Ct Dcp |
| [ANDREW WILLIAM LEWIS](https://us.mytrustedtraders.com/traders/ct-dcp-ari0016608) | Morristown | — | 0 | Ct Dcp |
| [Charles Anthony Petersen](https://us.mytrustedtraders.com/traders/co-dora-arc-400116) | Morrison | — | 0 | Co Dora |
| [Clinton michael iwanicha](https://us.mytrustedtraders.com/traders/co-dora-arc-405896) | Morro Bay | — | 0 | Co Dora |
| [Daniel Jose Torres](https://us.mytrustedtraders.com/traders/co-dora-arc-401311) | Torrance | — | 0 | Co Dora |
| [DAVID M SPENCE](https://us.mytrustedtraders.com/traders/ct-dcp-ari0011896) | Morristown | — | 0 | Ct Dcp |
| [Douglas S Steen](https://us.mytrustedtraders.com/traders/co-dora-arc-405197) | Morristown | — | 0 | Co Dora |
| [Elizabeth J. S. Blumer](https://us.mytrustedtraders.com/traders/co-dora-arc-304611) | Morrison | — | 0 | Co Dora |
| [ERIC SIDWELL BAUGHER](https://us.mytrustedtraders.com/traders/ct-dcp-ari0015963) | West Norriton | — | 0 | Ct Dcp |
| [Erin Jane Petersen](https://us.mytrustedtraders.com/traders/co-dora-arc-203479) | Morrison | — | 0 | Co Dora |
| [Gabriel Ruskey Bergeron](https://us.mytrustedtraders.com/traders/co-dora-arc-404117) | Morrison | — | 0 | Co Dora |
| [Garry V Woodman](https://us.mytrustedtraders.com/traders/co-dora-arc-201124) | Morrison | — | 0 | Co Dora |

Each trader's full public-evidence record is at its profile URL (append `/md` for a Markdown version). See all architects in the United States at `https://us.mytrustedtraders.com/find/architect`.

---
Source: MyTrustedTraders — https://us.mytrustedtraders.com/find/architect/orr
Real public evidence only: every figure traces to a named source and is cross-checked. If a source does not carry a field, it is not shown.
